A genome-wide association study identifies novel association between genetic variants in GGT7 and LINC00944 and hypertension
| A genome-wide association study identifies novel association between genetic variants in GGT7 and LINC00944 and hypertension | |
| Author | Tan, CC; Zhang, HF; Yu, D; Hu, Y; Wang, PX; Wang, D; Fa, JJ; Ran, H; Zhang, XY; Chen, YM; Qin, WX; Fang, C; Ke, T; Dong, NG; Cai, JP; He, Q; Huo, SF; Wang, JH; Ren, X; Tu, X; Lin, X; Wang, Q; Xu, CQ |
| Journal | CLINICAL AND TRANSLATIONAL MEDICINE |
| Pub Year | 2021 |
| Type | Letter |
| Issue | 11 |
| Volume | 11 |
| SCI | 11.492 |
